HYDM-303 On Line Vibrating Tube density Meter
Use the principle of vibration to measure the density of fluid through a closed pipe, For real-time measurement of the density.
Which dependends on the vibration of the fluid filled vibration frequency of the tube.
APPLICATIONS
HYDM-303 Vibrating Tube On Line density Mete is suitable for real-time online density measurement.
For example, it can be used in the process control of products with density as the basic parameter, or in
quality control with solid percentage or more than 80 concentration percentages as reference, Such as:
M Mixture
S Stirring
Desulfurization and denitrification
Evaporator control
End point monitoring
Separator interface detection
Multi-product pipeline interface detection
Typical cases:
Oil or petrochemical
Winemaking
Food industry
Pharmaceutical
Battery industry
Mineral treatment (clay, carbonate, silicate, etc.)
COMPOSITION:
It include 2 parts, Transducer and transmitter.
Transducer
| ● Single straight-through measuring tube for sensitive fluid measurement ●Simultaneous measurement of liquid density, temperature, concentration, Baume degree (multi-variable), etc. ●Not affected by process interference ●It can measure solid-liquid mixed solutions, liquid with bubbles, high viscosity, crystals, etc. ●Standard size: DN50, DN65, DN80 optional (other sizes can be customized) ●lMaterial: -Sensor housing: stainless steel 1.4301/1.4307(304) Ø -Measuring tube and other wetted materials: 316L, 2205, Hastelloy, titanium, etc. |
Transmitter
|
Aluminum alloy shell with coating Settings: External operations can be performed through the touch keys on the screen Five-line backlight LCD display Rotate up to 90°
|
Display
SIZE SPECIFICATION
Front
Side
Accuracy | ±0.001 g/cm³、0.0005 g/cm³、0.0002 g/cm³ |
Repeatability | ±0.0001 g/cm³、0.00001 g/cm³、0.000005 g/cm³
|
Range | 0-3 g/cm³(Adjustable) |
Process temperature influence | ±0.0001 g/ cm³/°C |
Working Pressure | 1.6Mpa, High pressure type as optional |
Temperatue range | –50℃~+200℃(–58℉~+302℉) |
Output parameter | Density,Concentration(over 80 kinds of concentration output),Brix, Baume, Temperature,etc |
Output | 2 lines 4-20mA output (density and temperature) with RS485 |
Power supply | 220VAC or 24VDC |
Protection | IP65 or IP67 |
Process material | SS316L, HC, Ti or others as optional |
Weight | 45kgs |
HYDM-303 | |||||||||
Type | D | Density measurement | |||||||
C | Concentration measurement | ||||||||
Range | A | 0-1 g/cm3 | |||||||
B | 0-1.5 g/cm3 | ||||||||
C | 0-2 g/cm3 | ||||||||
D | 0-3 g/cm3 | ||||||||
Accuracy | P | 0.001g/cm3 | |||||||
G | 0.0005g/cm3 | ||||||||
S | 0.0002g/cm3 | ||||||||
Temperature | 01 | -50-150℃ | |||||||
02 | -50-200℃ | ||||||||
Output | O1 | 4-20mA output only,4 wires | |||||||
O2 | 4-20mA output for density/concentration, and 4-20mA for temperature,6 wires | ||||||||
O3 | 4-20mA output for density/concentration, and 4-20mA for temperature, RS485 8wires | ||||||||
Connection | F5 | DN50 or 2” Flange | |||||||
F6 | DN65 or 2.5”Flange | ||||||||
F8 | DN80 or 3” Flange | ||||||||
T5 | 50.5mm Tri-clamp | ||||||||
T6 | 64mm Tri-clmp | ||||||||
T9 | 91mm Tri-clamp | ||||||||
Flange distance | A | Standard 700mm | |||||||
T | Special request | ||||||||
Wetted Material | S3 | SS316L | |||||||
S2 | 2205 | ||||||||
H | Hastelloy | ||||||||
T | Ti | ||||||||
S | Special request |
Previous: No more